Open Association Singles
| Code |
Player's Name |
H'cap | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| A | Kaenzig Rolf | -10 | 15 | -13 | -11 | -1 | 9 | |||||||||
| B | Rushby Jeffrey | 10 | 13 | -5 | 17 | 3 | -14 | |||||||||
| C | Parsons Keith | -13 | -15 | 7 | -14 | -22 | -16 | |||||||||
| D | Regan Bernie | -15 | 6 | -15 | 3 | |||||||||||
| E | LeServe Roger | |||||||||||||||
| F | Best Colin | 13 | 5 | 15 | -6 | 5 | 8 | 14 | 25 | 10 | ||||||
| G | Slatter Keith | -17 | -7 | 15 | -5 | 5 | -19 | |||||||||
| H | Saddington Jessica | 11 | -3 | 14 | -3 | -8 | -5 | -3 | 10 | -10 | ||||||
| I | Naylor Brian | -10 | ||||||||||||||
| J | Gilbert john | -14 | 3 | 13 | ||||||||||||
| K | Greenacombe John | -10 | -12 | |||||||||||||
| L | Male Jon | 1 | 22 | -25 | -19 | |||||||||||
| M | Gibbon Simon | -9 | 14 | 16 | -10 | 19 | 10 | 10 | -13 | 12 | 19 | |||||
| N |